XQ22HD Series Right Angle Valve
SERIES: XQ22HD Series Right Angle Valve
XQ22HD Series Right Angle Valve
FEATURES
Orifice
|
|
Medium
|
|
Working Pressure
|
|
Temp Range
|
|
Kv Value(m3/k)
|
4~40
|
Ordering Code
Specification
Model | Orifice | Medium | Working pressure | Temp range | Kv value(m3/k) |
XQ22HD-15 | 15mm | Compress Air Water Oil | 0.2~0.6MPa | ‐5~60℃(High temperture)‐5~150℃ | 4 |
XQ22HD-20 | 20mm | 5 | |||
XQ22HD-25 | 25mm | 10 | |||
XQ22HD-32 | 32mm | 25 | |||
XQ22HD-40 | 40mm | 25 | |||
XQ22HD-50 | 50mm | 40 |
Overall Dimensions
Model | A | B | C | D | H | M |
XQ22HD-15 | 47 | 26 | 31 | G1/2" | 96 | G1/8" |
XQ22HD-20 | 54 | 33 | 31 | G3/4" | 102 | G1/8" |
XQ22HD-25 | 66 | 34 | 38 | G1" | 115 | G1/8" |
XQ22HD-32 | 77 | 48 | 46 | G1-1/4" | 143 | G1/8" |
XQ22HD-40 | 86 | 54 | 56 | G1-1/2" | 160 | G1/8" |
XQ22HD-50 | 116 | 67 | 69 | G2" | 182 | G1/8" |
Other info